Περιγραφή
Model: | CP1206-3A | |
OUTPUT | -DC Output Voltage: | 12V±10% |
-Output Current Range: | 0-3A | |
-Wave and Noise: | 120mVp-p | |
-DC Output Power: | 36W | |
-Efficiency: | 85% | |
-DC Voltage Adjustable Scope: | (at full load)≦0.5% | |
INPUT | -Voltage Range: | 85~264VAC 47-63Hz |
-Input Current: | 0.336A/115V, 0.18A/230V | |
-Leakage Current: | <1mA/ 240VAC | |
-Inrush Current: | Cold start 20A/120VAC, 40A/230VAC | |
PROTECTION | -Over-Load: | 105%~135%, Protection type: Constant current limiting, recovers automatically after fault condition is removed |
-Over-Voltage: | 105%—150% Rated Voltage, Protection type: Shut off | |
-High-Temperature: | RTH3>=65°C, FAN ON<=55°C,
FAN OFF>=80°C Cut off output(5~15V) |
|
ENVIRONMENT | -Working Temperature and Humidity: | -10°C~+50°C, 20~90%RH |
-Store Temperature and Humidity: | -20°C~+85°C, 10~95%RH | |
-Temperature Co-Efficient: | ±0.03%°C(0~50°C) | |
-Vibration: | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |
SAFETY | -Withstand Voltage: | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
-Isolation Resistance: | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |
STANDARD | -CE EMC Standard: | EN55015:2013+A1:2015, EN61547:2009
EN61000-3-2:2014, EN61000-3-33:2013 |
-CE LVD Standard: | EN61347-2-13:2014+A1:2017, EB61347-1:2015 | |
-ROHS Standard: | IEC 62321: 2013, EPA3050B:1996,
EN1122:2001, EPA3052:1996, EPA3060A, etc. |
|
OTHER | -Dimensions: | 50*97*31mm (L*W*H) |
-Weight: | 0.17kg |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.